We We also can design and style and make non-common merchandise to meet customers' unique specifications. - EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Inch Taper/Tapered Roller/Rolling Bearing 3384/twenty 3386/twenty 3390/20 3578/twenty five 3579/25 3780/twenty 3782/20 3876/20 3939/68 3982/20 3984/20 4388/35 6575/35 6580/35A
---------------Description for Inch Taper/Tapered Roller/Rolling Bearing--------
Inch taper/tapered roller bearings belong to separable bearing, as the outer ring, also called cup, is separable and easy for assembly. Both the inner ring(cone) and the outer ring(cup) have tapered raceways which permit the tapered rollers operate effortlessly inside the rings.
This design enables the bearing to face up to mainly the radial load but also blended with the single-route axial load. In accordance to the framework planning forms, inch tapered roller bearings could be divided into single row, double rows and 4-row taper rolling bearings. Double row inch taper roller bearings enhanced the radial work load capacity.
Inch tapered roller bearings have a wide variety of software fields this kind of as ept elements,metallurgical machinery, ept equipment,plastics equipment, ept equipment etc..
Portion of Inch Taper/Tapered Roller/Rolling Bearings requirements
Boundary Dimension | Web Weight | Bearing No. | ||||||
d[mm] | D[mm] | T[mm] | B[mm] | [kg] | ||||
133.35 | 196.eighty five | 193.675 | 193.675 | twenty.two | K67390D/K67322-K67322D | |||
177.eight | 247.65 | 192.088 | 192.088 | 28.six | K67791DGW/K67720-K67721D | |||
187.325 | 269.875 | 211.138 | 211.138 | 41.5 | KM238849D/KM238810-KM238810D | |||
one hundred ninety.five | 266.seven | 187.325 | 188.912 | 32.9 | 67885D/67820-67820D | |||
198.438 | 284.162 | 225.425 | 225.425 | 32.nine | M240648DD/M240611-M240611D | |||
203.two | 317.five | 266.7 | 266.7 | 76.3 | 93800D/93125-93127D | |||
206.375 | 282.575 | one hundred ninety.5 | 190.5 | 34.4 | K67986D/K67920-K67921D | |||
282.575 | a hundred ninety.five | 190.five | 34.four | 67986D/67920-67921D | ||||
282.575 | 226 | 226 | 40.3 | 3806/206X4 | ||||
220.662 | 314.325 | 239.712 | 239.712 | 60.2 | KM244249D/KM244210-KM244210D | |||
314.325 | 239.712 | 239.712 | sixty.two | M244249DW/M244210-M244210D/HEC9 | ||||
314.325 | 239.712 | 239.712 | 59.eight | M244249DGW/M244210-M244210D/HEC9 | ||||
221.224 | 355.498 | 228.6 | 228.6 | 81.8 | EE127094D/127138-127139D | |||
228.six | 311.15 | 200.571 | 200.571 | 43.nine | LM245149D/LM245110-LM245110D | |||
311.15 | two hundred.571 | 200.571 | forty three.9 | LM245149DGW/LM245110-LM245110D | ||||
four hundred.05 | 296.875 | 296.875 | 148 | EE529091D/529157-529158XD | ||||
241.478 | 349.148 | 228.6 | 228.6 | 71.nine | EE127097D/127135-127136D | |||
349.148 | 228.6 | 228.6 | 71.nine | KEE127097D/K127135-K127136D | ||||
244.475 | 327.571 | 193.675 | 193.675 | forty two.7 | KLM247748DW/KLM247710-KLM247710D | |||
327.571 | 193.675 | 193.675 | forty two.7 | LM247748DW/LM247710-LM247710D | ||||
254 | 358.775 | 269.875 | 269.875 | 88.9 | M249748D/M249710-M249710D | |||
358.775 | 269.875 | 269.875 | 88.9 | M249748DW/M249710-M249710D | ||||
358.775 | 269.875 | 269.875 | 88.nine | K3M249748DW/K3M249710-K3M249710D-3 | ||||
260.35 | 422.275 | 314.325 | 317.5 | 182 | HM252348D/HM252310-HM252310D | |||
266.seven | 355.six | 230.188 | 228.six | 65.3 | KLM451349DW/KLM451310-KLM451310D | |||
355.6 | 230.188 | 228.6 | 63.9 | LM451349DW/LM451310-LM451310D | ||||
355.6 | 230.188 | 228.six | K76589/K76520-K76520D | |||||
269.875 | 381 | 282.575 | 282.575 | one hundred and five | M252349DW/M252310-M252310D | |||
276.225 | 393.7 | 269.875 | 269.875 | one hundred and five | 3806/276X4 | |||
279.four | 393.seven | 269.875 | 269.875 | 103 | KEE135111DW/K135155-K135156D | |||
393.seven | 269.875 | 269.875 | 103 | EE135111D/135155-135156D | ||||
393.seven | 269.875 | 269.875 | 103 | EE135111DW/135155-135156DW/HEC9 | ||||
393.7 | 269.875 | 269.875 | 103 | EE135111DW/135155-135156DW | ||||
288.925 | 406.four | 298.45 | 298.45 | one hundred twenty five | M255449DW/M255410-M255410D | |||
406.four | 298.45 | 298.forty five | 125 | M255449D/M255410-M255410D | ||||
292.one | 422.275 | 269.875 | 269.875 | 126 | EE330116D/330166-330167D | |||
three hundred.038 | 422.275 | 311.fifteen | 311.fifteen | 142 | HM256849D/HM256810-HM256810D | |||
304.648 | 438.048 | 280.99 | 279.four | one hundred thirty | M757448D/M757410-M757410D | |||
438.048 | 280.ninety nine | 279.four | one hundred thirty | M757448DW/M757410-M757410D | ||||
304.8 | 419.1 | 269.875 | 269.875 | 112 | M257149D/M257110-M257110D | |||
482.six | 365.125 | 377.825 | 266 | 3806/304.eight | ||||
495.3 | 342.nine | 342.nine | 243 | 3806/304.8-1 | ||||
501.sixty five | 336.fifty five | 336.55 | 255 | 3806/304.8-2 | ||||
304.902 | 412.648 | 266.seven | 266.seven | 102 | M257248DW/M257210-M257210D | |||
305 | 438.048 | 280.99 | 279.four | 129 | M757449DW/M757410-M757410D | |||
317.five | 422.275 | 269.875 | 269.875 | 104 | LM258648DW/LM259610-LM258610D | |||
438.fifteen | 276.225 | 276.225 | 132 | 3806/317.5 | ||||
447.675 | 327.571 | 327.571 | 163 | HM259049D/HM259571-HM259571D | ||||
330.2 | 444.five | 301.625 | 301.625 | 134 | M260149DW/M260110-M260110D | |||
330.302 | 438.571 | 247.65 | 254 | 109 | EE138131D/138172-138173XD | |||
333.375 | 469.nine | 342.nine | 342.nine | 186 | HM261049DW/HM261571-HM261571D | |||
341.312 | 457.098 | 254 | 254 | 112 | LM761648DW/LM761610-LM761610D | |||
457.098 | 254 | 254 | 112 | LM761648D/LM761610-LM761610D-three | ||||
342.nine | 533.four | 307.985 | 301.625 | 239 | EE971355D/972100-972103D | |||
571.5 | 342.nine | 342.nine | 366 | EE536136D/536225-536226D | ||||
343.052 | 457.098 | 254 | 254 | a hundred and ten | K1-LM761649DW/LM761610-LM761610D | |||
457.098 | 254 | 254 | a hundred and ten | LM761649DW/LM761610-LM761610D | ||||
457.098 | 254 | 254 | 111 | LM761649DWSH/LM761610SH-LM761610DSH-3 | ||||
345.281 | 488.95 | 358.775 | 358.775 | 239 | 3806/345X4 | |||
346.075 | 488.ninety five | 358.775 | 358.775 | 221 | HM262749D/HM262710-HM262710D | |||
347.662 | 469.9 | 292.one | 292.one | 142 | M262449D/M262410-M262410D | |||
469.nine | 260.35 | 260.35 | 129 | LM262449DW/LM262410-LM262410D | ||||
355.six | 482.6 | 269.875 | 265.114 | 139 | 3806/355.6/HCC9 | |||
488.ninety five | 317.five | 317.five | 177 | M263349D/M263310-M263310D | ||||
488.ninety five | 317.five | 317.5 | one hundred sixty five | M263349D/M263310-M263310D-XRS | ||||
368.three | 523.875 | 382.588 | 382.588 | 274 | HM265049DW/HM265571-HM265571D | |||
374.sixty five | 501.sixty five | 250.825 | 260.35 | 141 | EE231475D/231975-231976D | |||
384.175 | 546.1 | 400.05 | 400.05 | 310 | HM266449DW/HM266410-HM266410CD | |||
546.1 | four hundred.05 | 400.05 | 293 | HM266449DW/HM266410-HM266410D-XRS/C9YB2 | ||||
385.762 | 514.35 | 317.five | 317.five | 189 | LM665949DW/LM665910-LM665910D | |||
406.four | 546.1 | 268.288 | 288.925 | 182 | EE234161D/234215-234216D | |||
546.one | 288.925 | 288.925 | 186 | LM767749DW/LM767710-LM767710D | ||||
546.1 | 330 | 330 | 223 | 3806/406.four | ||||
565.fifteen | 381 | 381 | 298 | M267949D/M267910-M267910XD | ||||
590.fifty five | four hundred.05 | 400.05 | 371 | EE833161D/833232-833233D | ||||
409.575 | 546.1 | 334.962 | 334.962 | 206 | M667947DW/M667910-M667910D |
-------------------------------------------Why Pick Us------------------------------------------------
Causes to select Guomai Bearings as your inch taper/tapered roller/rolling bearing partner
1. Bearing designing: Guomai has our possess bearing R&D crew and adopts Germany technologies. This enables us to give OEM and ODM services to you.
two. Production method:We strictly comply with the 5S manufacturing process and acquired ISO9001:2008 high quality management method certification. In addition to, we released from abroad ept popular brands lathes and warmth treatment method gear, this allows us to provide large precision bearings with equivalent top quality to ept famous makes these kinds of as SKF,TIMKEN,NSK,NTN,KOYO,NACHI and so on.
three. Materials: To make sure the large top quality of bearings, we use large carbon chrome bearing steel which offers large rigidity, and large resistance to abrasive dress in to produce the bearings. Reduced carbon cold rolled metal and minimal carbon stainless steel is also employed in accordance to customers' demands.
four. High quality inspection: All bearings will be strictly analyzed just before packing. We have Taylor talysurf, hardness meter,clearance detector,vibration(pace) measuring instrument,roundness instrument to ensure all bearings are qualified with the specifications.
five. Lubricants: Suitable lubricants are employed to shield the bearings from oxidation or corrosion of components therefore enable our bearings with longer life time, lower sound and far better large temperature efficiency. Variety of lubricants is generally governed by the bearing application. Appropriate choice of large good quality lubricants could avoid metallic to metallic speak to and perform warmth absent from the bearings.
six. Packing: Guomai bearings pay interest to each depth in the bearing creation approach. We undertake plastic bag, Kraft paper, thick paper box and cartons to shield the bearings from unexpectable injury for the duration of the transportation and warehouse inventory.
seven. Manufacturing unit direct marketing and advertising: We are the manufacturing facility and not the distributor or ept agent, so we could offer the identical top quality with aggressive value.
----------------------------------------Workshop&Machines------------------------------------------
-------------------------------------------About Guomai Bearing-------------------------------------
ZheJiang Guomai Bearing Co.,Ltd(hereinafter referred to as Guomai) was set up in 1999, with much more than twenty a long time of bearing investigation and producing encounter. The manufacturing unit handles an area of 16000 square meteres,7000 of which is manufacturing spot and the other is office and warehouse. Guomai has big inventory for typically utilized bearing versions and this permits us to produce the bearing to customers within the shortest time.
There are complete a hundred and sixty staffs, 6 automatic bearing assembly traces,116 CNC devices and 22 sets of specific inspection devices. We not only have our own R&D crew but also cooperate with ZheJiang University of Science and Technologies, HangZhou Bearing Study Institute to develop new bearing designing and production technological innovation.
In addition to standard bearings, Guomai also provides OEM and ODM provider to our respectable consumers to fulfill their individual demands.We released sophisticated milling, turning equipment, warmth treatment tools and bearing screening machines to ensure the quality of the bearings since we know "Quality is the daily life of Guomai" .Now our best items include taper roller bearing, angular make contact with ball bearing, deep groove bearing ,spherical bearing and cylindrical roller bearing with P5, P4 accuracy quality.
After so many years of building, Guomai has constructed up an exceptional revenue network within China. Our two bearing brands "CVZ" and "Bentu" are ept known and have higher track record inside of the industrial equipment and components field. In addition, with confidence of our bearing top quality, we started out to export our bearings 4 years ago. Clients from Europe, North The us, Middle East, Southeast Asia and Africa have loved the joy our bearings introduced to them.
Guomai Bearing usually upholds "Acquire-Acquire" spirit and believes in "Details figure out achievement" philosophy, and keep improving bearing top quality in the previous twenty many years. Some sequence of our bearings have comparable high quality with SKF, NSK, Timken, NACHI, KOYO, NTN and other ept famous manufacturers but with reduce value.
Loo ept to the long term, Guomai will insist on the ept innovation and processing levels to provide the most appropriate bearing merchandise and services to our clients.
Bearing web page description and versions could be constrained, make sure you speak to us for a lot more data.
--------------------------------------------------Exhibition--------------------------------------------------
Bearing Packaging and Deliery
Guomai Bearings, roll with the ept and you!!!
The use of authentic gear manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the listed substitution components contained herein are not sponsored, accredited, or manufactured by the OEM.