We - EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
If you are intrigued in any of our merchandise or would like to discuss a prospective purchase, remember to truly feel totally free to get in touch with us. ISO We will offer very best services and substantial quality items with all sincerity. a specialised provider of a complete assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes....9001:2000 accredited. Stocking distributor of electrical power transmission goods like roller & several strand roller chains. Items also include brakes, push factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. With above thirty several years of merged knowledge in Bearings and Electricity Transmission, EPG is completely capable of planning and producing merchandise to match your specific software. Our skilled workers of engineers and consumer provider reps appear forward to delivering you with any
Item parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | fourteen.288 | nine.525 | 1.six | one.6 |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | one.2 | one.two |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | twelve.065 | one.2 | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | one.6 |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.five | one.five |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | one.2 | 1.2 |
LM12749/11 | 21.986 | 45.794 | 15.494 | sixteen.637 | twelve.065 | one.2 | 1.two |
M12649/10 | 21.forty three | 50.005 | 17.526 | 18.288 | 13.ninety seven | 1.2 | one.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .eight | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.two | one.two |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | 1.five | one |
7097/7196 | twenty five | 50.005 | thirteen.495 | fourteen.26 | 12.7 | 1 | one.2 |
7100/7204 | 25.4 | fifty one.994 | 15.011 | fourteen.26 | twelve.7 | 1 | 1.2 |
1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | 15.875 | .8 | 1.three |
L44643/ten | 25.four | 50.292 | fourteen.224 | fourteen.732 | 10.668 | one.two | 1.two |
M84548/10 | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.five |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | 20.638 | 14.288 | .eight | two |
7100/7196 | twenty five.4 | fifty.005 | thirteen.495 | 14.26 | nine.525 | 1.1 | one |
7100/7204 | 25.4 | fifty one.994 | 15.011 | fourteen.26 | 12.7 | one | one.2 |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | fourteen.282 | three.6 | one.two |
L44649/10 | 26.988 | 50.292 | fourteen.224 | 14.732 | ten.668 | 3.6 | 1.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | one.two |
L45449/10 | 29 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 3.six | 1.two |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | fourteen.288 | 1 | one.2 |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | 1.six |
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | one.six |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | one.three |
2580/20 | 31.75 | sixty six.421 | 25.four | 25.357 | twenty.638 | .8 | three.two |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | sp | one.2 |
HM88649/ten | 34.925 | 72.233 | 25.four | 25.four | 19.842 | 2.four | two.4 |
L68149/ten | 34.ninety eight | fifty nine.131 | 15.875 | sixteen.764 | eleven.938 | sp | 1.two |
L68149/11 | 34.98 | 59.975 | 15.875 | 16.764 | 11.938 | sp | one.2 |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | three.six | two.4 |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | 63 | seventeen | 17 | thirteen.five | sp | sp |
LM29748/ten | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | sp | one.2 |
LM29749/ten | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | two.three | one.3 |
LM29749/11 | 38.one | sixty five.088 | 19.812 | eighteen.288 | 15.748 | 2.4 | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.six |
2788/twenty | 38.1 | seventy six.two | 23.812 | 25.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 | .8 | .eight |
LM300849/11 | ten.988 | 67.975 | 17.five | eighteen | 13.five | sp | 1.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight |
LM501349/fourteen | forty one.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | 3.six | .8 |
18590/twenty | 41.275 | eighty two.55 | 26.543 | 25.654 | twenty.193 | 3.six | 3.2 |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.6 | .8 |
25580/20 | forty four.forty five | 82.931 | 23.812 | 25.4 | 19.05 | three.5 | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | two | 1.three |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
25590/twenty | forty five.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | .eight |
LM503349/10 | 45.987 | 74.976 | eighteen | 18 | fourteen | two.4 | one.6 |
JLM104948/10 | 50 | 82 | 21.501 | twelve.501 | 17 | three | .5 |
LM10949/eleven | fifty.eight | 82.fifty five | 21.59 | 22.225 | sixteen.five | three.6 | 1.two |
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | 10.7 | 2 | one.3 |
28KW02G | 28 | fifty two | fifteen.eight | 18.five | 12 | 2 | one.3 |
28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | 10.668 | 2 | one.three |
31KW01 | 31.75 | 53.975 | 15.three | fourteen.9 | 11.9 | two | one.three |
Product Description
Applications
Relevant versions
Our firm
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He began from the bearing creation, analyzed the bearing generation process and engineering, then transferred to the firm's product sales section, developed the global market, served customers from all more than the planet and domestic trading firms, and was unanimously recognized and praised by customers.
Commencing from "zero", in get to supply much better and versatile services to consumers, HangZhou Key Seiko Elements (bearing) Co., Ltd. was started, which is situated in HangZhou, ZheJiang Province, the globe bearing distribution centre, with distinctive geographical positive aspects. Relying on the advantages of regional industrial chain, we can make high functionality bearing goods with skilled technologies. At the identical time, by way of far more than ten many years of accumulation and summary, we can offer the mo EPT specialist economic bearing solutions for international clients and domestic exporting businesses.
Our company largely produces automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are mainly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can generate OEM in accordance with customers' samples or drawings. Now our goods are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and regions. The believed turnover in 2571 is much more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and produced-in-china discipline certification ! we are Audited Provider of MIC. The impartial brand name "RIME MAX" automobile bearings is very well-liked all in excess of the globe. Our organization tenet is "serving customers with total heart"."Allow consumer pleased is our final aim". Our operate philosophy is "detai EPT figure out achievement or failure and perspective decides every thing!"
David Ding, 36 a long time aged in 2571, hopes that we can understand our aspiration together! Win the foreseeable future with our professional services!
Manufacturing facility tour
Our provider
Client suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Merchandise packaging?
Single carton carton wood pallet
two .The generation cycle of the merchandise?
Place convey 1 day
Standard items 7-thirty days
Customized merchandise thirty-40 times
3.Product direct time?
three-twenty times with considerably less quantity
Huge variety of thirty-forty five times
4What is the main market place?
Europe South The usa Middle Ea EPT Africa
five What are our benefits?
Great services!
Respond speedily!
Genuine product photos!
Create potential with support!
The use of authentic gear manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the listed substitute parts contained herein are not sponsored, accepted, or manufactured by the OEM.