The team is concentrated on creating all range of regular roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its items all in excess of china, but also marketed much more than 65% products to oversees, which includes Europe, The us, South-east Asia, and it also has established up storage logistics in locations like Europe. Meanwhile, our goods are made according to high quality requirements, and complying with the global innovative regular criteria. Our company pays specific focus to customers' needs, listening to the specific needs of every single client and guaranteeing overall satisfaction. GRH EPTTized in providing EPT components and answers for EPT methods.
With steady enhancement and enthusiasm above the past thirty several years, GRH has deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ed into an rising EPTT in the fluid EPTT sector given that it was estabEPTTd in 1986.
GRH EPTT - Intercontinental EPT Place of work
GRH (EPTTngsu) - EPT FaXiHu (West EPT) Dis.Hu (West EPT) Dis.ty and Domestic EPT Business office
---------------------------------------------------------------------------------------------------------------------------------------------------
Production description
Group 2 EPT EPT | ||||||
Product | DISPLEPTTNT | PRESSUR/MPa) | Velocity/(r/min) | |||
(ml/r) | RATED | MAX | RATED | MAX | Min | |
2PF4L09P02* | 4 | two hundred(250) | 250(300) | 2000 | 3500 | 500 |
2PF6L09P02* | six | two hundred(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF8L09P02* | eight | two hundred(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF10L09P02* | ten | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF12L10P02* | 12 | 200(250) | 250(300) | 2000 | 3500 | five hundred |
2PF14L10P02* | 14 | two hundred(250) | 250(300) | 2000 | 3500 | 500 |
2PF16L10P02* | sixteen | 200(250) | 250(three hundred) | 2000 | 3500 | five hundred |
2PF18L10P02* | 18 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF20L10P02* | 20 | 200(250) | 250(300) | 2000 | 3500 | five hundred |
2PF23L10P02* | 23 | two hundred(250) | 250(300) | 2000 | 3500 | 500 |
2PF25L10P02* | 25 | 200(250) | 250(300) | 2000 | 3500 | five hundred |
2PF28L10P02* | 28 | one hundred sixty(two hundred) | 200(250) | 2000 | 3500 | five hundred |
2PF30L10P02* | 30 | one hundred sixty(two hundred) | 200(250) | 2000 | 3500 | five hundred |
2PF4F02Z03* | 4 | 200(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF6F02Z03* | 6 | 200(250) | 250(three hundred) | 2000 | 3500 | five hundred |
2PF8F02Z03* | 8 | two hundred(250) | 250(300) | 2000 | 3500 | five hundred |
2PF10F06Z03* | ten | two hundred(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF12F06Z03* | 12 | two hundred(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF14F06Z03* | 14 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF16F06Z03* | 16 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF18F06Z03* | 18 | two hundred(250) | 250(300) | 2000 | 3500 | five hundred |
2PF20F06Z03* | 20 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF23F06Z03* | 23 | 200(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF25F06Z03* | twenty five | 200(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF28F06Z03* | 28 | 160(two hundred) | 200(250) | 2000 | 3500 | 500 |
2PF30F06Z03* | 30 | 160(200) | two hundred(250) | 2000 | 3500 | 500 |
About Us
Software and EPTs
Get in touch with Us!