Trying to keep in mind that good services is the essential to cooperating with customers, we try to fulfill higher good quality standards, offer competitive rates and ensure prompt shipping. In 2000, EPG took the direct in getting ISO14001 environment administration certification and thereafter handed the inspection of clean creation and recycling economic climate, successful the title of "Zhejiang Environmentally friendly Company". Fantastic consideration has been paid out on environmental protection and vitality conserving.
JMI Type Diaphragm Coupling(JB/T9147-1999)
Attributes
one.Unitized disc pack.
two.Infinite life when correctly aligned.
3.Torsionally rigid without any back again lash.
four.No need to have for lubrication or upkeep.
5.No donning elements and substantial resistance to severe environmental problems.
6.More substantial sizes are obtainable on request.
middotJMI Variety Coupling Primary Dimension(JB/T9147-1999)
Kind | Nominal torque Tn |
Peak torque EPT |
Max Speed np |
Bore diameter d |
Bore Duration | D | t | Torsional stiffness C |
Mass | Rotary inertia | |||
Y variety | J,J1,Z,Z1 kind | L(suggest) | |||||||||||
L | L | L1 | |||||||||||
N middotm | N middotm | r middotmin-one | mm | N middotm/rad | kg | kg middotm2 | |||||||
JMI1 | twenty five | 80 | 6000 | 14 | 32 | - | J127 Z120 |
35 | 90 | 8.8 | 1 times104 | one | .0007 |
16,18,19 | 42 | 30 | |||||||||||
twenty,22 | 52 | 38 | |||||||||||
JMI2 | sixty three | one hundred eighty | 5000 | 18,19 | 42 | 30 | forty five | one hundred | 9.five | one.4 times104 | two.three | .001 | |
twenty,22,24 | 52 | 38 | |||||||||||
25 | sixty two | 44 | |||||||||||
JMI3 | 100 | 315 | 5000 | 20,22,24 | 52 | - | 38 | 50 | a hundred and twenty | 11 | 1.87 times104 | 2.3 | .0571 |
twenty five,28 | 62 | 44 | |||||||||||
thirty | 82 | sixty | |||||||||||
JMI4 | a hundred and sixty | 500 | 4500 | 24 | 52 | 38 | 55 | 130 | twelve.five | three.twelve times10four | 3.three | .0571 | |
twenty five,28 | 62 | forty four | |||||||||||
thirty,32,35 | eighty two | sixty | |||||||||||
JMI5 | 250 | 710 | 4000 | 28 | 62 | forty four | sixty | a hundred and fifty | fourteen | 4.32 times104 | five.3 | .0083 | |
30,32,35,38 | eighty two | 60 | |||||||||||
40 | 112 | 84 | |||||||||||
JMI6 | 400 | 1120 | 3600 | 32,35,38 | eighty two | 82 | 60 | 65 | a hundred and seventy | fifteen.5 | six.88 times10four | eight.seven | .0159 |
forty,forty two,45,forty eight, fifty |
112 | 112 | eighty four | ||||||||||
JMI7 | 630 | 1800 | 3000 | 40,forty two,45,forty eight, fifty,fifty five,56 |
112 | 112 | 84 | 70 | 210 | 19 | ten.35 times10four | 14.three | .571 |
60 | 142 | - | 107 | ||||||||||
JMI8 | one thousand | 2500 | 2800 | 45,48,fifty,55, 56 |
112 | 112 | eighty four | 80 | 240 | 22.five | sixteen.eleven times10four | 22 | .0879 |
60,63,sixty five,70 | 142 | 107 | |||||||||||
JMI9 | 1600 | 4000 | 2500 | fifty five,fifty six | 112 | 84 | 85 | 260 | 24 | 26.seventeen times10four | 29 | .1415 | |
60,63,70,seventy one, seventy five |
142 | 107 | |||||||||||
eighty | 172 | 132 | |||||||||||
JMI10 | 2500 | 6300 | 2000 | 63,65,70,71,seventy five | 142 | 142 | 107 | ninety | 280 | seventeen | seven.88 times10four | fifty two | .2974 |
eighty,85,ninety,95 | 172 | - | 132 | ||||||||||
JMI11 | 4000 | 9000 | 1800 | 75 | 142 | 142 | 107 | 95 | 300 | 19.5 | ten.forty nine times10four | 69 | .4782 |
80,85,ninety,95 | 172 | 172 | 132 | ||||||||||
a hundred,a hundred and ten | 212 | - | 167 | ||||||||||
JMI12 | 6300 | 12500 | 1600 | 90,ninety five | 172 | 132 | one hundred twenty | 340 | 23 | 14.07 times10four | 94 | .8067 | |
100,110,120,125 | 212 | 167 | |||||||||||
JMI13 | 10000 | 18000 | 1400 | one hundred,one hundred ten,one hundred twenty,one hundred twenty five | 212 | 167 | one hundred thirty five | 380 | 28 | 19.2 times104 | 128 | 1.7053 | |
one hundred thirty,one hundred forty | 252 | 202 | |||||||||||
JMI14 | 16000 | 28000 | 1200 | 120,125 | 212 | - | 167 | one hundred fifty | 420 | 31 | thirty. times104 | 184 | 2.6832 |
one hundred thirty,one hundred forty,150 | 252 | 202 | |||||||||||
one hundred sixty | 302 | 242 | |||||||||||
JMI15 | 25000 | 40000 | 1120 | 140,150 | 252 | 202 | 180 | 480 | 37.five | 47.46 times10four | 262 | four.8015 | |
160,170,180 | 302 | 242 | |||||||||||
JMI16 | 40000 | 56000 | 1000 | a hundred and sixty,one hundred seventy,one hundred eighty | 302 | 242 | 200 | 560 | 41 | 48.09 times104 | 384 | nine.4118 | |
one hundred ninety,two hundred | 352 | 282 | |||||||||||
JMI17 | 63000 | 80000 | 900 | 190,two hundred,220 | 352 | 282 | 220 | 630 | 47 | 10.13 times10four | 561 | 18.3753 | |
240 | 410 | 330 | |||||||||||
JMI18 | one hundred thousand | 125000 | 800 | 220 | 352 | 282 | 250 | 710 | 54.5 | sixteen.fourteen times104 | 723 | 28.2033 | |
240,250,260 | 410 | 330 | |||||||||||
JMI19 | 160000 | 200000 | 710 | 250,260 | 410 | 330 | 280 | 800 | 48 | 79.8 times10four | 1267 | sixty six.5813 | |
280,300,320 | 470 | 380 |
Merchandise present: